Guides
Track Naming Conventions
Save time & money on your mixing quote, by delivering files that have short names, are clearly labelled, and are numerically ordered.
What impact will this have on your project?
This can act as a safeguard against potential problems that occur during the file hand-over stage, such as missing tracks, incorrectly labelled files or lengthy names that result in extra time before I can get the song back to you for revisions.
By way of example:
A quick search of the included tracks might show that track number 6 is missing from the numerical sequence of delivered tracks. This ensures that track 6 can be flagged by the mix engineer and included before mixing starts, rather than waiting until after the project is mixed only to discover this oversight.
Here are some examples I like to use regularly…
| Examples | Meanings |
|---|---|
01 K In.wav | Track 1 – Kick Inside Mic |
02 K Out.wav | Track 2 – Kick Outside Mic |
03 K Sub.wav | Track 3 – Sub Kick |
04 Sn T.wav | Track 4 – Snare Top |
05 Sn B.wav | Track 5 – Snare Bottom |
06 T1.wav | Track 6 – Rack Tom No.1 |
07 T2.wav | Track 7 – Rack Tom No.2 |
08 FT.wav | Track 8 – Floor Tom |
09 OH.wav | Track 9 – Overheads (Stereo) |
10 Rm M.wav | Track 10 – Drum Room (Mono) |
11 Rm St.wav | Track 11 – Drum Room (Stereo) |
12 HH.wav | Track 12 – Hi-Hats Spot Mic |
13 Ride.wav | Track 13 – Ride Cymbal Spot Mic |
14 Bs DI.wav | Track 14 – Bass Guitar DI |
15 Bs Mic.wav | Track 15 – Bass Guitar Amplifier |
16 Gtr1-V | Track 16 – Acoustic Guitar 1 (Verse) |
17 Gtr2-V | Track 17 – Acoustic Guitar 2 (Verse) |
18 Gtr-Ch | Track 18 – Acoustic Guitar (Chorus) |
19. Elec1-Ch | Track 19 – Electric Guitar 1 (Chorus) |
20. Elec2-Ch | Track 20 – Electric Guitar 2 (Chorus) |
21 Pno | Track 21 – Grand Piano |
22. Syn-H | Track 22 – Synthesizer – High Register Part |
23. Syn-L | Track 23 – Synthesizer – Low Register Part |
24 LV | Track 24 – Lead Vocals |
25 LV-D | Track 25 – Lead Vocals (Double) |
26 BV1 | Track 26 – Backing Vocal No.1 |
27 BV2 | Track 27 – Backing Vocal No.2 |
28 SFX | Track 28 – Sound Effects (Stereo) |
